| Management number | 228555606 | Release Date | 2026/05/31 | List Price | $39.98 | Model Number | 228555606 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ultimate walking shoe! The Fresh Foam Contend v2 utilizes an innovative Fresh Foam® midsole that provides superior medial arch & heel support to promote proper alignment & stability while walking the course.
| UPC | 889993248633 |
|---|---|
| ASIN | B0CK3LG2TM |
| Brand | New Balance |
| Color | White/Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Fresh Foam Contend V2 |
| Sport Type | Golf |
| Strap Type | Lace |
| Style Name | Fresh Foam Contend V2 |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | New Balance |
| Style Number | MG406WK-11.5 4E |
| Occasion Type | Walking |
| Sole Material | Rubber |
| Item Type Name | Golf Shoe |
| Outer Material | Mesh |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Platform Height | 10 Millimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Waterproof |
| Insole Cushioning | Foam |
| Subject Character | Occupational professional |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Comfort |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | MG406WK |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form