| Management number | 229039458 | Release Date | 2026/05/31 | List Price | $15.20 | Model Number | 229039458 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 716709240585 716709240073 |
|---|---|
| ASIN | B0DDXL7BC4 |
| Zoom | Optical and Digital Zoom |
| Brand | Acbaeta |
| Color | Silver |
| Autofocus | Yes |
| Bit Depth | 8 Bit |
| Lens Type | Macro |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | Auto Focus |
| Generation | 2 |
| Model Name | Q12 Pro |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | Macro lens with anti-shake and autofocus capabilities, suitable for close-up photography. |
| File Format | MP4 |
| Flash Modes | Automatic |
| Form Factor | Ultracompact |
| Item Weight | 0.22 Kilograms |
| Screen Size | 2.7 Inches |
| Sensor Type | CMOS |
| Write Speed | 3 fps |
| Aspect Ratio | 1.29:1 |
| Battery Type | Lithium Ion |
| Camera Flash | Built-In |
| Digital Zoom | 16 x |
| DigitalStill | Yes |
| Display Type | LED |
| Manufacturer | Acbaeta |
| Model Number | Q12 Pro |
| Model Series | Q12 |
| Night vision | No |
| Optical Zoom | 16 x |
| BuiltIn Media | Camera Body & Accessories |
| Aperture modes | F2.8-F5.6 |
| Battery Weight | 20 Grams |
| Focus Features | Autofocus |
| Shooting Modes | Landscape, Night Portrait, Portrait, Sports |
| Remote Included | No |
| Special Feature | compact |
| Total USB Ports | 1 |
| Autofocus Points | 1 |
| Exposure Control | Automatic |
| Has Color Screen | Yes |
| Maximum Aperture | 3.2 f |
| Video Resolution | 2160p |
| Battery Cell Type | Lithium Ion |
| Photo Sensor Size | 1.5-inch |
| Compatible Devices | Computers, USB devices |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Normal |
| Maximum Image Size | 50 MP |
| Continuous Shooting | 30 FPS |
| ExternalMemory Size | 32 GB |
| Image stabilization | Digital |
| Compatible Mountings | D |
| Video Capture Format | MP4 |
| Warranty Description | 1 Year |
| Auto Focus Technology | Hybrid |
| Minimum Shutter Speed | 0.033 seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Total Still Resolution | 50 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 50 MP |
| Manufacturer Part Number | DC-Q12 |
| Specific Uses For Product | Travel, Vlogging, Wedding |
| Display Maximum Resolution | 56 MP |
| Display Resolution Maximum | 56 MP |
| Effective Still Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form